Key: | |
+ | Unaffected after 12 months or slight attack apparent but paint still protecting the substrate adequately |
+0 | Unaffected up to 6 months, partial failure thereafter |
0 | Unaffected up to 1 month, partial failure thereafter |
– | Non resistant |
Acids: | |
Acetic Acid | – |
Acetic Acid – 10% in water | – |
Hydrochloric Acid – 10% in water | +0 |
Nitric Acid – Concentrated | – |
Nitric Acid – 10% in water | – |
Phosphoric Acid – Concentrated | +0 |
Sulphuric Acid – 10% in water | +0 |
Sulphuric Acid – 50% in water | +0 |
Alkalis, Bases: | |
Ammonia – 40% in water | +0 |
Diethanolamine | + |
Diethylene Triamine | – |
Sodium Hydroxide – 20% in water | + |
Triethylene Tetramine | – |
Alcohols: | |
Benzyl Alcohol | 0 |
N-Butyl Alcohol | +0 |
Cyclohexyl Alcohol | 0 |
Ethyl Alcohol | +0 |
N-Hexanol | + |
Methyl Alcohol | – |
Hydrocarbons: | |
Benzene | + |
Hexane | + |
Naptha Petroleum | + |
Motor Gasoline | + |
Shellsol A | + |
Shellsol R | + |
Styrene | +0 |
Toluene | + |
White Spirit | + |
Xylene | + |
Ketones: | |
Acetone | – |
Methyl Ethyl Ketone (MEK) | – |
Methyl Isobutyl Ketone (MIBK) | – |
Vegetable Oils: | |
Castor Oil | + |
Coconut Oil | + |
Linseed Oil | + |
Olive Oil | + |
Palm Oil | + |
Tall Oil | + |
Miscellaneous: | |
Carbon Tetrachloride | +0 |
Di-Butyl Phthalate | + |
Ethyl Acetate | – |
Ethylene Glycol | + |
Glycerol | + |
Phenol | + |
Porypropylene Glycol | + |
Water – De-ionized | + |